GENERAL DENTISTRY & HYGIENE
| Private Adult Exam (inc. scale & polish and x-ray if required) | 100 | |
| PRSI Adult Exam (once per year) | FREE | |
| PRSI Scale & Polish | 15 | |
| Emergency/Pain Visit | 70 | |
| Hygienist session (30 minutes) | 90 | |
| Child Exam (under 16, inc. scale & polish) | 50 | |
| Periodontal Treatment with LA | U/R | |
| PRSI Periodontal Treatment (once per year) | 50 | |
| Composite (White) Filling | 150-250 | |
| Fissure Sealant (per tooth) | 40 | |
| Space Maintainer | 300 | |
| Teeth Whitening Kit (at home) | 300 |
EXTRACTIONS
| Child Extraction | 100-120 | |
| Routine Extraction | 150 | |
| Wisdom Tooth Extraction | 200-350 | |
| Surgical Extraction | 250-400 |
FIXED PROSTHODONTICS (CROWN, BRIDGE, PORCELAIN BONDED RESTORATIONS)
| Crown (Zirconia, Emax, PFM) | from 900 | |
| Inlay / Onlay / Overlay | from 900 | |
| Veneer | from 900 | |
| Bridge (per unit) | from 800 | |
| Resin Bonded Bridge (PFM) | 1400 | |
| Resin Bonded Bridge (metal free) | 1500 | |
| Crown Recement | 150 | |
| Post And Core | from 250 | |
| Crown Repair | from 150 |
DENTURES, MOUTHGUARDS AND RETAINERS
| Acrylic Partial Denture (depending on number of teeth) | from 450 | |
| Full Denture (upper OR lower) | from 800 | |
| Cobalt Chrome Denture | from 1200 | |
| Soft Nightguard | 120 | |
| Combination Soft/Hard Nightguard | 180 | |
| Pressure Formed Acrylic Splint | 180 | |
| Essix Retainer (per arch) | 120 | |
| Sport Guard (custom made) | 160 | |
| Michigan Splint | 300 |
ENDODONTICS (ROOT CANAL TREATMENT)
| Pulp Extirpation (first stage root canal) | 200 | |
| Incisors | 600 | |
| Premolars | 700 | |
| Molars | 800 | |
| Retreatment | U/R. |
Payment plans and family discounts available.